Guy Butler Logo 
Spacer
Spacer

Spacer

Distressed Debt

Security Currency Mid Price   ISIN
   
Bradford & Bingley 13% Perp GBP 48.5   GB0002228939
Bradford & Bingley 11.625% Perp GBP 46.5   GB0002233913
Bradford & Bingley 7.625% GBP 41   XS0108194407
British & Commonwealth GBP 1    
Cerruti 6.5% 2004 EUR 2   XS0132465138
Cirio Del Monte 6.625% 2006 EUR 18   XS0128689105
Cirio Del Monte 7.75% 2005 EUR 2   XS0143928157
Cirio Del Monte FRN 2005 EUR 2   XS0144352803
Clerical Medical 7.375% PERP GBP 86   XS0103961743
Foreign & Colonial GBP 102   XS0442348669
IKB 5.625% 2017 EUR 14   DE0002731569
IKB 6.5% 2012 EUR 14   DE0002730793
IKB 6.55% 2012 EUR 14   DE0002730801
Jaztel 5% 29/04/2010 EUR 103   XS0217146587
Lloyds 11.75% PERP GBP 98   GB0001905362
Lloyds 12% PERP USD 94   XS0474660676
Northern Rock 8% PERP USD 5.5   XS0097551526
Northern Rock 5.75% 2017 GBP 57   XS0143152337
Northern Rock 8.399% PERP GBP 39   XS0117031194
Novae 8.375% 2017 GBP 87   XS0297483736
Paragon 7% 2017 GBP 75   XS0216276070
Philipp Holzmann 3.25% 8/12/2003 DEM 2   DE0003504981
REA 9.5% 2015/17 GBP 104   GB00B1FWDD12
REA 7.5% 2012/14 USD 96   GB00B0FRLM43
Resolution Life 6.586% GBP 55   XS0235245205
Scotia 8.5% 06/2005 GBP 0.001   USG7870VAA47
Scottish Mutual 7.25% GBP 68   XS0133173137
Swissair 0.125% 7/72005 CHF 5 unblocked CH0009173045
Swissair 2.125% 4/11/2004 CHF 5 unblocked CH0007268961
Swissair 2.75% 30/7/2004 CHF 5 unblocked CH0004931496
Swissair 2.75% 30/7/2004 CHF 5 unblocked CH0004931470
Swissair 4% A 10/9/2005 CHF 5 unblocked CH0001207635
Swissair 4% B 10/9/2005 CHF 5 unblocked CH0001207569
Swissair 4.25% 2/2/2007 CHF 5 unblocked CH0010348594
Swissair 5.125% 1/3/2003 CHF 5 unblocked CH0001207908
Swissair 5.5% 23/7/2003 CHF 5 unblocked CH0000939394
Swissair 6.25 27/10/2002 CHF 5 unblocked CH0002818968
Swissair 6.25% 12/4/2005 CHF 5 unblocked CH0003532998
Swissair VAR 15/2/2013 CHF 5 unblocked CH0001207569
Swissair 4.375% 8/6/2006 EUR 8 unblocked XS0098207102
Swissair 6.625% 6/10/2010 EUR 8 unblocked XS0118391936
         
   
   
   
   

Last Updated 8th November 2011

     
Prices are indication only  
Guy Butler accepts no responsibility for any inaccuracies in this data

 

 

 

 

 

 

 

 

Registered office: 2 Broadgate, London, EC2M 7UR  E-mail: enquiries@guybutler.co.uk  Tel.: +44 20 7000 5030   Fax: +44 20 7000 5945